May 3rd, 2025 - City/School Board/MUD Election

Please note: There may be multiple Ballot Styles in a precinct.
Ballot Styles are indicated by a hyphen and ballot style number such as, -1, -2, etc.

Harris County Voters Sample Ballots:

ST-HC

Precinct 1 Precinct 2 Precinct 3 Precinct 4
1005-01 2003-11 3011-19 4001-01
1006-02 2003-15 3016-11 4001-09
1006-03 2003-16 3016-19 4002-9
1006-04 2003-17 3020-19 4015-20
1006-05 2009-18 3022-11 4015-22
1006-06 2009-19 3027-19 4015-9
1006-07 2010-20 3029-19 4024-20
1008-08 2010-21 3035-19 4024-22
1013-09 2010-22 3042-19 4024-27
1019-03 2010-23 3043-11 4024-9
1019-10 2017-11 3044-11 4025-09
1038-03 2018-20 3045-12 4025-20
1041-11 2018-22 3046-19 4025-22
1054-03 2018-24 3047-28 4025-24
1054-09 2019-11 3049-11 4025-32
1057-03 2021-20 3053-19 4025-33
1063-11 2021-22 3060-11 4025-34
1063-12 2023-11 3060-18 4025-35
1103-01 2028-11 3062-11 4026-30
1104-11 2030-11 3064-11 4032-12
1104-13 2031-11 3064-19 4039-30
1143-03 2033-11 3065-11 4040-01
1146-03 2034-11 3071-29 4048-01
1148-03 2034-16 3078-11 4066-11
1148-05 2036-11 3079-19 4069-11
1149-02 2050-11 3080-19 4069-36
1149-03 2051-11 3084-19 4073-01
1149-14 2052-11 3086-12 4073-09
1165-01 2055-11 3092-11 4074-09
  2056-11 3093-11 4082-11
  2058-11 3096-18 4082-13
  2058-15 3098-11 4082-36
  2059-11 3098-12 4083-11
  2061-11 3098-19 4095-01
  2068-20 3102-11 4095-37
  2070-18 3102-28 4099-11
  2075-11 3105-19 4099-12
  2077-11 3107-19 4100-11
  2081-11 3110-19 4101-11
  2085-25 3111-19 4106-11
  2087-25 3112-11 4113-11
  2088-18 3112-18 4113-12
  2089-11 3119-28 4113-31
  2090-11 3121-19 4124-11
  2091-11 3125-11 4124-30
  2094-15 3125-12 4150-11
  2097-11 3126-12 4150-36
  2108-11 3126-29 4154-9
  2108-16 3127-11 4162-22
  2109-15 3129-11 4162-9
  2114-11 3129-28 4163-38
  2114-16 3131-19 4164-25
  2115-11 3135-19 4167-11
  2116-11 3135-30 4170-11
  2118-11 3137-11 4170-13
  2120-25 3137-18 4173-12
  2123-11 3138-18  
  2128-25 3139-11  
  2134-11 3139-12  
  2134-16 3139-31  
  2134-17 3140-19  
  2136-11 3147-12  
  2151-11 3147-29  
  2152-26 3147-31  
  2153-11 3155-12  
  2153-16 3157-11  
  2161-20 3158-28  
  2161-22 3158-30  
  2161-23 3166-19  
  2161-27 3168-11  
  2171-11 3169-12  
    3172-12  
    3174-12  
    3175-11  
    3175-18