County Offices Closed Monday January 20th for Martin Luther King Jr. Day. District Courts and Jury service will close on Tuesday, January 21st. The Emergency Operations Center (EOC) activates Sunday at 8:00 AM for hazardous weather. Stay updated on road conditions and resources, and be careful during icy weather.
Click on the "Number" to view the tabulation.
Number | Description | Term | ||
---|---|---|---|---|
R24-001 | Term Contract for Commissary Management Services for Fort Bend County Sheriff’s Office | Cancelled | ||
R24-002 | Transportation Bus Service for Fort Bend County Public Transportation | |||
R24-003 | Term Contract for Commissary Management Services for Fort Bend County Sheriff’s Office | |||
R24-005 | Property and Casualty Claims Third Party Administration Services | |||
B24-006 | Swimming Pool Maintenance and Supplies | - 9.30.25 | ||
B24-007 | Term Contract for Laundry and Dishwashing Chemicals and Maintenance | 10.1.23 - 9.30.24 | ||
B24-008 | Term Contract for Fuel Treatment Program | - 9.30.25 | ||
B24-009 | Term Contract for Purchase of Tires and Tubes | - 9.30.25 | ||
B24-010 | Term Contract for Bridge Materials | 10.1.23 - 9.30.24 | ||
B24-011 | Rental Vehicles and Services | - 3.31.25 | ||
B24-012 | Printing and Mailing of Voter Registration Cards | |||
B24-013 | Reconstruction and Widening of McCrary Road for Fort Bend County Mobility Bond Project No. 17313x | |||
R24-014 | Insurance Broker of Record | |||
B24-015 | Construction of Fort Bend Parkway Entrance Ramp for Fort Bend County Mobility Bond Project No. 20219x | |||
R24-016 | Retrofit and Repairs to Mobile Health Unit for Health and Human Services | |||
B24-017 | Belknap Road Pavement and Drainage Improvements for Fort Bend County Mobility Bond Project No. 17211 | |||
B24-018 | Emergency Watershed Protection for Oyster Creek Channel Bank Stabilization Phase IV for FBC Drainage District | |||
B24-019 | Term Contract Purchase of Cat and Dog Food and Bedding for Animal Services | Reject & Re-Advertise | ||
R24-020 | Broadband Expansion for Fort Bend County | |||
R24-021 | Marketing Services for Fort Bend County Public Transportation | |||
B24-022 | Term Contract for Purchase of Safety Shoes and Boots | 4.1.24 - 3.31.25 | ||
B24-023 | Term Contract for Wrecker Services for Fort Bend County Vehicles | 4.1.24 - 3.31.25 | ||
Q24-024 | Design/Build Services for North Annex Parking Expansion for Fort Bend County | |||
B24-025 | Term Contract for General Motors Repair Parts for Fort Bend County | 4.1.24 - 3.31.25 | ||
B24-026 | Term Contract for Chemical Treatment Services for Cooling Towers | 4.1.24 - 3.31.25 | ||
B24-027 | Term Contract for Chrysler Repair Parts | 4.1.24 - 3.31.25 | ||
B24-028 | Term Contract for Electrical Services Contractor | 4.1.24 - 3.31.25 | ||
R24-029 | Construction of Elections Building for Fort Bend County | |||
B24-030 | Term Contract for Voice and Data Cabling for Fort Bend County | Reject & Re-Advertise | ||
B24-031 | Term Contract for Window Washing Services for Various Fort Bend County Buildings | 4.1.24 - 3.31.25 | ||
B24-032 | On-Site Clearing, Grubbing, Demolition, & Debri Removal Services for Various Road & Structure Projects | 4.1.24 - 3.31.25 | ||
B24-033 | Term Contract for Pauper Burial Services | 4.1.24 - 3.31.25 | ||
B24-034 | Term Contract for Purchase of Trade Books | 4.1.24 - 3.31.25 | ||
R24-035 | Plumbing and Foundation Repairs at Hobby Boys & Girls Club for Fort Bend County | Reject & Re-Advertise | ||
B24-036 | Term Contract Purchase of High Demand Books | Reject & Re-Advertise | ||
B24-037 | Ransom Road Widening and Reconstruction for Fort Bend County Mobility Bond Project No. 17102 | |||
R24-038 | Grant Consulting and Administration Services for Fort Bend County Drainage District | |||
B24-039 | Staffing Services | Reject & Re-Advertise | ||
B24-040 | Term Contract for Purchase and Hauling Chemical Road Materials | 4.1.24 - 3.31.25 | ||
B24-041 | Term Contract for Earthen Road Materials | 4.1.24 - 3.31.25 | ||
Q24-042 | Design/Build Services for Parking Expansion at Pecan Grove Indoor Sports Complex | |||
R24-044 | Term Contract for Inmate Technology Systems | |||
B24-046 | Term Contract Purchase of Cat and Dog Food and Bedding for Animal Services | Reject | ||
B24-047 | Term Contract for Voice and Data Cabling for Fort Bend County | 4.9.24 - 3.31.25 | ||
B24-048 | Term Contract for Purchase of Weed, Brush and Insect Control Chemicals | - 3.31.25 | ||
B24-049 | Term Contract for the Purchase of Traffic Signs, Posts and Supplies | - 3.31.25 | ||
B24-051 | Traffic Signal Installation at West Bellfort at Westmoor Drive for Fort Bend County Mobility Bond Project No. 23302 | |||
B24-052 | Construction of Fresno Community Center for Fort Bend County | |||
Q24-053 | Design/Build Services for East and West Tower Jail Dorm Renovation for Fort Bend County | |||
Q24-054 | Design/Build Services for Renovation of District Clerk Passport Office for Fort Bend County | |||
B24-057 | Term Contract for Purchase and Hauling Road Materials | - 3.31.25 | ||
B24-059 | Construction of African American Memorial Phase One for Fort Bend County | |||
Q24-060 | Engineering Services for Fifth Street Water and Sanitary Sewer Line Improvements for Fort Bend County | |||
B24-061 | Term Contract for Tax Statement Processing | 6.1.24 - 5.31.25 | ||
B24-062 | Church Street Realignment at Colony Road for Fort Bend County Mobility Bond Project No. 20119 | |||
B24-063 | Sealant and Waterproofing at the Fort Bend County Jail | |||
R24-064 | Construction of Information Technology Building for Fort Bend County | |||
Q24-065 | Design/Build Jail Sally Port Renovation and East & West Interior Fencing for Fort Bend County | |||
Q24-066 |
|
|||
B24-067 | Term Contract for Asphalt Pavement Rehabilitation | - 9.30.25 | ||
R24-068 | High Demand Books for Fort Bend County Library | |||
B24-069 | Road Construction Improvements on Front Street for Fort Bend County Mobility Bond Project No. x18 | |||
B24-070 | Fencing at the Landfill | |||
R24-071 | Plumbing and Foundation Repairs at Hobby Boys & Girls Club for Fort Bend County | |||
Q24-072 | Development of Hotel, Convention Center and Parking Facilities | |||
B24-073 | Sidewalk Improvements Projects Katy-Flewellen Rd and Falcon Landing Blvd for Fort Bend County Mobility Bond Project No. 20308 | |||
B24-074 | Greenbusch Road Paving and Drainage Improvements from Ensley Hollow Dr. to 300 ft North of Westheimer Pkwy. for Fort Bend County Mobility Bond Project No. 13312 | |||
B24-076 | Construction of Stella Road from Cottonwood School Road to W. Fairgrounds Road to W. Fairgrounds Road for Fort Bend County Mobility Bond Project No. 20116 | |||
B24-079 | Construction of Huggins Drive from FM 359 to Fulshear Katy Road for Fort Bend County Mobility Bond Project No. 13313 |