Click on the "Number" to view the tabulation.
Number | Description | Term |
---|---|---|
13-001 | Term Contract for Purchase of Oil and Lubricants for Fort Bend County | 10/01/12 - 09/30/13 |
13-002 | Term Contract for Purchase of Tires and Tubes for Fort Bend County | 10/01/12 - 09/30/13 |
13-003 | Term Contract for Weed, Brush and Insect Control Material | 10/01/12 - 09/30/13 |
13-004 | Term Contract for Purchase of Safety Hard Hats and Glasses for Fort Bend County | 10/01/12 - 09/30/13 |
13-005 | Term Contract for Purchase of Extended Drain Performance Engine Oil for Fort Bend County | 10/01/16 - 09/30/17 |
13-006 | Term Contract for Medical Supplies for Fort Bend County | 10/01/13 - 09/30/14 |
13-007 | Term Contract for Traffic Sign Posts & Supplies | 10/01/12 - 09/30/13 |
13-008 | Golfview Drive and Regional Drainage Facilities - Phase 1 Paving and Drainage Improvements | |
13-009 | Contingency Ambulance Transport Services | |
13-010 | Water Softener for Justice Center of Fort Bend County | |
13-011 | Traffic Signal at Fry Road | |
13-012 | Septic System for Freedom Park | |
13-013 | Water Treatment Softener for Justice Center | |
13-014 | Traffic Signal at Gaston Rd and Falcon Landing | |
13-015 | James Lane Bridge | |
13-016 | Switcher Rack Upgrade for Office of Emergency Management | |
13-017 | Tabulation for Parking Lot Expansion at Sugar Land Annex for Fort Bend County | |
13-018 | No Notice Exercise for Fort Bend County Office of Emergency Management | |
13-019 | Septic System for Freedom Park for Fort Bend County | |
13-020 | Tabulation for Purchasing Vehicles for Fort Bend County | |
13-021 | Financial Planning Services for Public Transportation | |
13-023 | Investment Broker Dealers | |
13-024 | Term Contract for Mowing Pathways and Tree Trimming for Cinco Ranch Trail System | 04/01/16 - 03/31/17 |
13-025 | Purchase of Vehicles | |
13-026 | Foam Trailers for Office of Emergency Management | |
13-027 | Blast Film Protection for Jane Long Annex | |
13-028 | Septic System for Kitty Hollow Park | |
13-029 | Term Contract for Bottled Drinking Water | 04/01/15 - 03/31/16 |
13-030 | Term Contract for Ammunition | 04/01/15 - 03/31/16 |
13-031 | Term Contract for Heavy Equipment Rental | |
13-032 |
Term Contract for Thermoplastic Traffic Coating on Various Roads |
04/01/17 - 03/31/18 |
13-033 | Term Contract for Purchase of Culverts | 04/01/13 - 03/31/14 |
13-034 | Term Contract for Purchase of Bridge Materials | 04/01/13 - 03/31/14 |
13-035 | Term Contract for Purchase and Hauling of Earthen Type Road Materials | 04/01/13 - 03/31/14 |
13-036 | Term Contract for Purchase and Hauling of Chemical Type Road Materials | |
13-037 | Displays for Alternate Emergency Operations Center at Jane Long Annex | |
13-038 | Airport Avenue Road Extension to FM 2218 | |
13-039 | City of Rosenberg Water Plant #3 Emergency Generator for Fort Bend Count Community Development | |
13-040 | Parking Lot Expansion at Sugar Land Annex | Rejected |
13-041 | Bridge Replacement at Kroesche Rd over Coon Creek and Bushnell Rd over Drainage Ditch | |
13-042 | Transit Vehicle Camera System for Public Transportation | |
13-043 | Automated Fare Collection Services for Fort Bend County Public Transportation Transit Vehicles | |
13-044 | Facilities Camera System for Fort Bend County Public Transportation | |
13-045 | Software for Mobile Data Terminals for Fort Bend County Public Transportation | |
13-046 | Software to Monitor Social Media Intelligence for Fort Bend County Office of Emergency Management | |
13-047 | General Contractor Services for Fort Bend County Library Administration Building | |
13-048 | Technology Upgrade for Fort Bend County Sheriff's Office Emergency Operations Center | |
13-049 | Inmate Medical Services | |
13-050 | Term Contract for Heavy Equipment Rental for Various Road Projects | |
13-051 | Term Contract for Purchase and Hauling of of Chemical Type Road Materials | 04/01/13 - 03/31/14 |
13-052 | Design, Provide and Install Vinyl Bus Wraps for Public Transportation Buses | |
13-053 | Engineering Services for Broadway and Underground Utilities | |
13-054 | Term Contract for Sheriff's Office Commisary Management Services | |
13-055 | Construction of Mustang Park Pre-Fabricated Bathroom Facility | |
13-056 | Lease of Property at 819 Avenue H, Rosenberg, TX | |
13-057 | Term Contract for Diesel Exhaust Fluid | 05/07/13 - 05/31/14 |
13-058 | Term Contract for Sheriff's Office Inmate Telephone System | |
13-059 | Construction of Mason Road Segment 2 for Fort Bend County | |
13-060 |
Professional Services to Update the Thoroughfare for Fort Bend County |
|
13-061 | TAIP Substance Abuse for Community Supervision and Corrections Department | |
13-062 | Substance Abuse Hair Analysis Testing for Fort Bend County Community Supervision and Corrections Department | |
13-063 | Drug Testing System for Community Supervision and Corrections Department | |
13-064 | Lease of Property located at Kitty Hollow Park for Wireless Communications Purposes | |
13-065 | Construction of Mustang Park Pre-Fabricated Restroom Facility for Fort Bend County | |
13-066 | Electronic Monitoring (RF) System & Services for Community Supervision and Corrections Department | |
13-067 | Drug Court Substance Abuse Outpatient Counseling for Community Supervision and Corrections Department | |
13-068 | Short Term Mental Health Services for Community Supervision and Corrections Department | Rejected |
13-069 | Construction of Water and Sanitary Sewer Facilities at Kitty Hollow Park | |
13-070 | Short Term Mental Health Services for Community Supervision and Corrections Department | Rejected |
13-071 | General Contractor Services for Fort Bend County Sheriff's Office Storage Building | |
13-072 | Design, Provide and Install Vinyl Bus Wraps for Pubic Transportation | Rejected |
13-073 | Professional Engineering Services for Platting Services for Fort Bend County Westpark Park n Ride | |
13-074 | On-Site Drug Screening Devices for Community Supervision and Corrections Department | |
13-075 | Construction of Water & Sanitary Sewer Facilities at Kitty Hollow Park for Fort Bend County | |
13-078 | General Contractor Services for Fort Bend County 2218 Office Building | |
13-079 | Reconstruction of West Bellort Road from SH 99 to Harlem Road | |
13-080 | Traffic Signalization Project: Cinco Ranch Boulevard at Cinco Crossing Lane and Fry Road at Cinco Crossing Lane and Cinco Ranch Boulevard at Katy Gaston Road | |
13-082 | Short Term Mental Health Residential Services for Community Supervision and Corrections Department | |
13-083 | Paving, Water, Sanitary and Drainage Utility Expansions for the Fort Bend County Road & Bridge Beechnut Location | |
13-084 | Printing and Mailing of Voter Registration Cards for Fort Bend County | |
13-085 | Professional Consultant - Enterprise Content Management |
Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.