Click on the "Number" to view the tabulation.
Number | Description | Term |
---|---|---|
B21-001 | Term Contract for Copier Purchase, Installation and Maintenance | - 9.30.25 |
B21-002 | Term Contract for Ford Motor Repair Parts | - 9.30.25 |
B21-003 | Term Contract for Auto Body Repairs | - 9.30.25 |
B21-004 | Term Contract for Tree Removal, Planting and Watering Services | Canceled |
B21-005 | Term Contract for Newspaper Publication of Legal Notices | - 09.30.25 |
B21-007 | Term Contract for Traffic Count Services | - 09.30.25 |
B21-008 | Term Contract for the Purchase of Tires and Tubes | 10.01.20 - 09.30.21 |
B21-009 | Term Contract for Triweekly Newspaper Publication of Legal Notices | - 09.30.25 |
B21-010 | Term Contract for Concrete Curbs and Gutters | 10.01.21 - 9.30.22 |
B21-011 | Fencing at the Detention Facility for Fort Bend County | |
B21-012 |
Long Point Creek Clearing and Vegetation Removal for Fort Bend County Drainage District |
|
B21-013 | Septic System at Daily Park for Fort Bend County | |
B21-014 |
Installation of Transmitter and Receiver for Homeland Security and Emergency Management for Fort Bend County |
|
B21-015 | Demolition Services for Disaster DR 4269-006 & 4269-007 for Fort Bend County |
|
B21-016 | Reconstruction of Bryan Road from City of Rosenberg City Limit to FM 2977 for Fort Bend County Bond Project 17118 |
|
B21-017 |
Paving and Drainage Improvements on Beechnut Road from NETCO Pipeline Crossing to FM 1464 for Fort Bend County Bond Project 17204 |
|
B21-018 | Purchase of Vehicles for Fort Bend County | |
B21-019 | Emergency Watershed Protection for Oyster Creek Channel Bank Stabilization Phase I for Fort Bend County Drainage District |
|
B21-020 | Emergency Watershed Protection for Oyster Creek Channel Bank Stabilization Phase II for Fort Bend County Drainage District |
|
B21-021 | Construction of Precinct 2 Sidewalk Safety Program for Fort Bend County | |
B21-022 | Construction of Westheimer Parkway Turn Lane for Fort Bend County | |
B21-023 |
Construction of Katy Flewellen Road from Willow Lane to Gatson Road for Fort Bend County |
|
R21-024 |
Professional Assistance for Public Transportation Financial and Transportation Planning |
|
B21-026 | Term Contract for HVAC Repairs and Services | |
B21-027 | Term Contract for Plumbing Services | |
B21-028 | Construction of Water Well at Daily Park for Fort Bend County | |
R21-029 | Construction of Emergency Operations Center for Fort Bend County | |
B21-030 | CCTV Equipment and Services for Juvenile Probation | |
B21-031 | Term Contract for the Purchase of Animal Service’s Supplies | No Bids Rcvd |
B21-032 | Temporary Employment Staffing Service for Clinical Health Department |
|
B21-033 | Term Contract Purchase of Rotary Mowers | 10.01.21 - 9.30.22 |
B21-034 | Rough Terrain Forklift for Fort Bend County Drainage District | |
B21-035 | Relocation of the Jaybird Monument for Fort Bend County | |
B21-036 |
Purchase and Installation of Overhead Doors for Outdoor Kennels at Animal Services for Fort Bend County |
|
Q21-037 | Engineering Services for Big Creek Housing and Urban Development, Community Development Block Grant Disaster Recovery (CDBG-DR) Project for Fort Bend County Drainage District |
|
B21-038 |
Traffic Signal Installation for Clodine Road at West Bellfort Boulevard for Fort Bend County |
|
B21-039 |
Construction on Brandt Road from McCrary Road to Precinct Line Road Phase I for Fort Bend County |
|
B21-040 |
Construction of Ransom Road Widening from West of Hudson Oaks Lane to Fort Bend County MUD 121 Levee for Fort Bend County |
|
R21-041 | Janitorial Services for Fort Bend County Park Facilities and Pinnacle Senior Center | |
R21-042 | Transportation Services of Decedents | |
B21-043 | Term Contract for Pauper Burial Services | 04.01.21- 03.31.22 |
B21-044 | Lifeguard Services and Swimming Pool Maintenance and Supplies | 04.01.21- 03.31.22 |
B21-045 |
Term Contract for Purchase of Periodical Subscriptions for Fort Bend County Libraries |
04.01.24 - 03.31.25 |
B21-046 | Term Contract for Purchase of Ammunition | 04.01.21 - 03.31.22 |
B21-047 | Term Contract for the Purchase of Oil and Lubricants | 04.01.21- 03.31.22 |
B21-048 | Term Contract for the Purchase of Traffic Signs, Posts and Supplies | 04.01.21- 03.31.22 |
B21-049 | Term Contract for the Purchase of Weed, Brush and Insect Control Chemicals | 04.01.21-03.31.22 |
B21-050 | Rough Terrain Forklift for Fort Bend County Drainage District | |
R21-051 | Hazmat Response Vehicle for the Fire Marshal’s Office in Fort Bend County | |
R21-054 | Drug Testing Services and Onsite Screening Products for Juvenile Probation | |
B21-055 |
Construction of Intersection Improvements on Rohan Road at Minonite Road (FM 2977)for Fort Bend County Bond Project 17114 |
|
B21-056 |
Construction for Realignment of Sims Road from 1500 Feet West of TX Spur 10 to Cottonwood School Road for Fort Bend County Bond Project 17119x |
|
B21-057 | Purchase and Installation of Overhead Doors for Outdoor Kennels at Animal Services | |
B21-058 | Construction of Water Plant Improvements in City of Orchard for Fort Bend County Community Development | |
B21-059 |
Construction of FM 2919 Sanitary Sewer Force Main Improvements in City of Kendleton for Fort Bend County Community Development |
|
B21-060 | Purchase of Driver Shields and Accessories for Fort Bend County Public Transportation | |
B21-062 |
Construction of Pheasant Creek at Old Richmond Road for Fort Bend County Mobility Bond Project No. 17415 |
|
B21-063 | Term Contract for Culverts | 04.01.21-03.31.22 |
B21-064 | Purchase and Installation of Overhead Doors for Outdoor Kennels at Animal Services | |
B21-066 |
Construction of Driveways and Side Street Drainage for Alice Street and South Post Oak Boulevard, Project No. STP 2010 (596) MM – Phase II for Fort Bend County |
|
R21-067 | Construction of North Library in Precinct 3 | |
B21-068 |
Construction of Chimney Rock Road from Tabor Mills Drive to McHard Road for Fort Bend County Mobility Bond Project No. 17202 |
|
B21-069 |
Construction of Lift Station at Packer Lane for Fort Bend County Mobility Bond Project No. 13219X |
|
Q21-070 | Engineering Services for Flat Bank/Steep Bank Channel Repair for the Fort Bend County Drainage District FEMA Project 11898 | |
B21-071 | Construction for Traffic Signalization on Westheimer Parkway at Roesner Road | |
B21-072 | Term Contract for the Purchase of Medical Supplies for Animal Services | through 03.31.22 |
B21-073 | Term Contract for the Purchase of Herbicides | Through 03.31.22 |
B21-074 |
Construction of Intersection Improvements on Williams School Road at FM 360 for Fort Bend County Mobility Bond Project No. 17116 |
|
B21-075 | Helicopter Sustainment Project for Homeland Security and Emergency Management of Fort Bend County |
|
B21-076 | Stylus Pens for the Elections Department for Fort Bend County | |
R21-077 | Community Vaccine Outreach | |
R21-078 | Construction of Linear Jail Renovation in Fort Bend County | |
B21-079 | Term Contract for Purchase and Hauling of Cement Stabilized Sand | Through 03.31.22 |
B21-080 |
Construction of Avenue E from Promenade Boulevard to Shady Dale Drive for Fort Bend County Mobility Bond Project No. 17220X |
|
B21-081 | Fort Bend County Bid 21-081 Construction of Benton Road from FM 762 to 300’ South of Reading Road for Fort Bend County Mobility Bond Project No. 17110 |
|
B21-084 |
Construction of Left Turn Lane on Mason Road at FM 1093 for Fort Bend County Mobility Bond Project No. 17321X |
|
B21-085 |
Construction of Temporary Traffic Signalization on FM 1463 at Pine Mill Ranch Drive for Fort Bend County Mobility Bond Project No. TS19301 |
|
Q21-087 | Design/Build for a Replacement Paramedic 602 Station in Rosenberg for Fort Bend County | |
R21-089 | Compensation Study for Fort Bend County | |
B21-090 | Helicopter Sustainment Project for Homeland Security and Emergency Management | |
B21-091 | Construction of Lift Station at Packer Lane for Fort Bend County Mobility Bond Project No. 13219X |
|
B21-092 | Construction of Detention Pond for the Precinct 3 North Library in Fort Bend County | |
B21-093 | Term Contract for Law Enforcement Ammunition | Through 9.30.22 |
Purchase and Delivery of Rock Riprap | ||
Q21-095 | Project Management for Construction Services for the Precinct 3 North Library in Fort Bend County |
|
B21-096 | Detention Excavation and Fill Work at Daily Park in Precinct 3 for Fort Bend County | |
Demolition Services for Disaster Recovery | ||
B21-099 | Purchase of Driver Shields and Accessories for Fort Bend County Public Transportation | |
B21-101 | Construction of Turn Lanes on Cinco Ranch at SH 99 for Fort Bend County Mobility Bond Project No. 17314x |
|
Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.